31 candle pine Cir, Falmouth, MA




Waterfront 4thousand plus square feet of living space. 125ft directly on spring fed Round Pond. 15 rooms, 6 bedrooms 4 baths, 2 fireplaces, formal dining room with adjacent formal living/great room over looking a 40'x18' deck, a 30'x30 brick patio and Round Pond beyond.Professionaly landscaped.Private property with access to Round Pond. Outside shower, Security systems are installed. Brand new energy efficient heating system and new roof. The best of the best! Fish, swim and Boat with complete privacy
| RESICARS:2 | Acres:1.160 | RESIAFEE:0 |
| RESIATAX:4383 | RESIFEEY:0 | RESIASOC:No |
| Association:Cape Cod & Islands MLS | RESIBASE:Yes | RESIBSBA:0.0 |
| RESIBSDS:Finished,Full,Interior Access,Walk Out | Bathrooms:4.00 | RESIBCHD:Lake/Pond |
| RESIBCHO:Private | RESIBCHN:Round Pond | RESIBRM2:19x13 Level: First Floor |
| RESIB2FT:Closet, Private Master Bath, Tile Floor, View, Walk in Closet, Wall to Wall Carpet | RESIBRM3:15x13 Level: First Floor | RESIB3FT:Closet, Tile Floor, Wall to Wall Carpet |
| RESIBRM4:19x14 Level: First Floor | RESIB4FT:Closet, Tile Floor, Wall to Wall Carpet | Bedroom2Area:247 |
| Bedroom2Dim:19 x 13 | Bedroom3Area:195 | Bedroom3Dim:15 x 13 |
| Bedroom4Area:266 | Bedroom4Dim:19 x 14 | Bedrooms:6.00 |
| ContingentDate:1800-01-01T00:00:00 | RESICONV:Golf Course,House of Worship,Major Highway,Medical Facility,School,Shopping | County:Barnstable |
| RESIDNRM:16x14 Level: First Floor | RESIDNFT:Cathedral Ceilings, Deck, Dining Area, Fireplace, Skylight, Sliding Door, View, Wall to Wall Carpet | DiningRoomArea:224 |
| DiningRoomDim:16 x 14 | Directions:Sandwich Road too Pinecrest Beach Road, Candle Pine Circle approximatly 1 mile on right (see street sign) Property is on right on circle. NO SIGN LOOK FOR 31 CANDLE PINE. | RESIDOCK:No |
| RESIENSV:Insulated Windows,Insulated Doors,Programbl Thermostat | RESIEXFT:Outdoor Shower,Deck,Patio,Exterior Lighting,Prof. Landscaping,Undergroud Sprklr,Other - see remarks | RESIFAMR:18x14 Level: Basement |
| FamilyRoomArea:252 | FamilyRoomDim:18 x 14 | RESIFPLC:Yes |
| RESIFLOD:Unknown | RESIFLOR:Tile,Wall to Wall Carpet | RESIFNZZ:0 |
| RESIFNWW:0 | RESIFNDN:Concrete,Poured | RESIFNDP:0 |
| RESIFNWD:0 | RESIFOYR:36x14 Level: Loft | FoyerArea:504 |
| FoyerDim:36 x 14 | FullBathrooms:4 | RESIGARG:Yes |
| RESIGRDS:Attached,Direct Entry,Door Opener,Under | HalfBathrooms:0 | RESIHTCL:3+ Zone Heat,AC Central,Oil,Hot Air |
| RESIHWTR:Oil | RESIIMAS:369600 | InactiveDate:1800-01-01T00:00:00 |
| RESIINFT:Attic Storage, Hot Tub/Spa, HU Cable TV, Dry/HU-E, HU Washer, Interior Balcony, Linen Closet, Walk-In Closet | RESIKITC:15x14 Level: | KitchenArea:210 |
| KitchenDim:15 x 14 | RESIKTFT:Office/Desk Area, Tile Floor, Upgraded Cabinets, Upgraded Countertops, View | RESIKNDN:No |
| RESILNAS:239200 | LastModifiedDateTime:2012-02-01T09:55:54 | Latitude:41.601646 |
| RESILNDR:17x12 Level: Basement | LaundryRoomArea:204 | LaundryRoomDim:17 x 12 |
| RESILEAD:Unknown | RESIL1BT:0.0 | RESIL2BT:0.0 |
| RESIL3BT:0.0 | ListingAgentFirstName:Robert | ListingAgentLastName:Foley |
| ListingAgentMLSID:U3860 | ListingAgentNumber:448010430 | ListingDate:2012-01-12T00:00:00 |
| MLNumber:21200359 | ListingOfficeMLSID:SOTH4 | ListingOfficeName:Sotheby's International Realty |
| ListingPrice:649900.00 | ListingRid:197782 | ListingOfficeNumber:448001235 |
| RESILVRM:17x14 Level: First Floor | RESILVRF:Cathedral Ceilings, Deck, Fireplace, Skylight, Sliding Door, View, Wall to Wall Carpet | RESILVDN:Yes |
| LivingRoomArea:238 | LivingRoomDim:17 x 14 | Longitude:-70.580223 |
| RESILTDP:0 | LotMeasurement:A | LotSizeSource:(Field Card) |
| LotSquareFootage:50530 | RESILTWD:0 | RESIMBRM:23x16 Level: Second Floor |
| MasterBedroomArea:368 | MasterBedroomDim:23 x 16 | RESIMILE:0 - .1 |
| RESIMBFT:Closet, Double Vanity, Private Master Bath, Tile Floor, Walk in Closet, Wall to Wall Carpet, Whirlpool | RESIFPLN:2 | OriginalPrice:649900.00 |
| RESIOTHR:0 | RESIOT1F:Other | RESIOT2F:Closet, Wall to Wall Carpet |
| RESIOT3F:Closet, Wall to Wall Carpet | RESIOTR1:19x13 Level: First Floor | RESIOT1T:Other |
| RESIOTR2:21x17 Level: Basement | RESIOT2T:Sitting Room | RESIOTR3:15x12 Level: First Floor |
| RESIOT3T:Bedroom | OtherRoom1Area:247 | OtherRoom1Dim:19 x 13 |
| OtherRoom2Area:357 | OtherRoom2Dim:21 x 17 | OtherRoom3Area:180 |
| OtherRoom3Dim:15 x 12 | RESIPRKG:Improved Driveway,Paved Driveway | PictureCount:25 |
| PictureModifiedDateTime:2012-01-24T16:20:55.1 | RESIPOOL:No | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved |
| PropertySubtype1:Single Family | PropertySubtype2:Residential | PropertyType:Single Family |
| MarketingRemarks:Waterfront 4thousand plus square feet of living space. 125ft directly on spring fed Round Pond. 15 rooms, 6 bedrooms 4 baths, 2 fireplaces, formal dining room with adjacent formal living/great room over looking a 40'x18' deck, a 30'x30 brick patio and Round Pond beyond.Professionaly landscaped.Private property with access to Round Pond. Outside shower, Security systems are installed. Brand new energy efficient heating system and new roof. The best of the best! Fish, swim and Boat with complete privacy | RESIPBAD:Yes | RESIIDXP:Yes |
| PublishToInternet:1 | ReciprocalListing:No | RESIROOF:Asphalt,Pitched |
| RESISCHL:Falmouth | SearchPrice:649900.00 | SellingAgentNumber:0 |
| SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 | SellingPrice:0.00 |
| RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Call Listing Office | RESISIDE:Clapboard,Shingle |
| RESISPLC:None | SquareFootage:4400 | SquareFootageSource:Owner Estimated |
| State:MA | Status:Active | StatusDate:2012-01-24T00:00:00 |
| RESISTRD:Cul-De-Sac | StreetName:candle pine | StreetNumber:31 |
| StreetSuffix:Cir | RESISTLE:Cape | RESISTYL:Contemporary |
| RESITAXY:2011 | RESITBAS:Unknown | RESITOPO:Gentle Slope,Pond,View,Wooded |
| RESITOTL:608800 | RESITLVL:3.0 | RESITLRM:15 |
| Area:Falmouth | City:East Falmouth | RESIWRNT:No |
| RESIWTRA:Lake/Pond,Private | RESIWTRV:Yes | RESIWTVD:Beach,Fresh,Lake/Pond,Private |
| RESIWTRS:Cable,Septic,Electricity,High Speed Internet,Telephone,Town Water,Underground Util's | RESIWTRF:Yes | RESIWTFD:Beach,Fresh,Lake/Pond,Private |
| YearBuilt:1989 | RESIYRDS:Actual | RESIYRND:Yes |
| ZipCode:02536 | RESIZONE:Residential C-Costal Pond Overlay |
Nearby Listings for Sale:

MLS# 21100957
Single Family
8 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1999, 54885 sqft, 3604 sqft living area, 3 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21200568

MLS# 21102602

MLS# 71330057

MLS# 21200892
10 Rm(s), 3 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 1983, 47044 sqft, 3122 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 21104575

MLS# 21106123
Single Family
8 Rm(s), 4 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1978, 19166 sqft, 1984 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 71236872

MLS# 21106375
Single Family
7 Rm(s), 3 Bed Rm(s), 4 Full Bath(s), Built in 1999, 13503 sqft, 3235 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 71303223

MLS# 71189988

MLS# 71084528

MLS# 21109590

MLS# 71306117

MLS# 21109280

MLS# 71301816

MLS# 71335223

MLS# 21201025

MLS# 21108507
Single Family
9 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1994, 16552 sqft, 2459 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
