59 Pequossett Ave, Falmouth, MA




This stunning Gambrel has all the character and charm of old Cape Cod with the modern upgrades of today. From the commercial grade kitchen to the over sized wrap around covered porch, this house has all you're looking for including a short walk to Megansett Beach. An inviting fire-placed living room calls for family gatherings. Dine in the formal dining room or on the screened in porch. If the 5 bedrooms weren't enough, the walk-out basement has been framed out for another 4 bedrooms and 3 baths or add your media room. Come have a look at your dream Cape escape.
| RESICARS:0 | Acres:0.180 | RESIAFEE:0 |
| RESIATAX:5593 | RESIAPPL:Dishwasher, Dryer - Electric, Indoor Grill, Range - Gas, Refrigerator, Stove Hood, Wall/Oven Cook Top, Washer | RESIFEEY:0 |
| RESIASOC:Unknown | Association:Cape Cod & Islands MLS | RESIBASE:Yes |
| RESIBSBA:0.0 | RESIBSDS:Full,Interior Access,Walk Out | Bathrooms:3.00 |
| RESIBCHD:Bay,Harbor | RESIBCHO:Public | RESIBCHN:Megansett |
| RESIBRM2:0x0 Level: Second Floor | RESIBRM3:0x0 Level: Second Floor | RESIBRM4:0x0 Level: Third Floor |
| Bedroom2Area:0 | Bedroom2Dim:0 x 0 | Bedroom3Area:0 |
| Bedroom3Dim:0 x 0 | Bedroom4Area:0 | Bedroom4Dim:0 x 0 |
| Bedrooms:5.00 | ContingentDate:1800-01-01T00:00:00 | RESICONV:Bike Path,Major Highway,Marina,School,Shopping |
| County:Barnstable | RESIDNRM:0x0 Level: First Floor | DiningRoomArea:0 |
| DiningRoomDim:0 x 0 | Directions:151 to County Rd, Right onto Garnet Left quick left onto Pequossett to 59. | RESIDOCK:No |
| RESIENSV:Insulated Windows,Insulated Doors,Programbl Thermostat | RESIEXFT:Outdoor Shower,Deck,Patio,Exterior Lighting,Porch,Screened Porch,Screens,Undergroud Sprklr | RESIFAMR:0x0 Level: First Floor |
| FamilyRoomArea:0 | FamilyRoomDim:0 x 0 | RESIFPLC:Yes |
| RESIFLOD:Not In Flood Zone | RESIFLOR:Hardwood,Tile,Wall to Wall Carpet | RESIFNZZ:0 |
| RESIFNWW:0 | RESIFNDN:Poured | RESIFNDP:51 |
| RESIFNWD:52 | FoyerArea:0 | FoyerDim:0 x 0 |
| FullBathrooms:2 | RESIGARG:No | HalfBathrooms:1 |
| RESIHTCL:3+ Zone Heat,AC Central,Natural Gas,Hot Air | RESIHWTR:Natural Gas,Tank | RESIIMAS:467800 |
| InactiveDate:1800-01-01T00:00:00 | RESIINFT:HU Cable TV, Dry/HU-E, HU Washer, Linen Closet, Recessed Lighting, Sound System | RESIKITC:0x0 Level: First Floor |
| KitchenArea:0 | KitchenDim:0 x 0 | RESIKTFT:Breakfast Bar, Cathedral Ceilings, French/Patio Door, Granite Countertops, HU Cable TV, Patio, Skylight, Upgraded Cabinets |
| RESIKNDN:No | RESILNAS:251200 | LastModifiedDateTime:2012-02-07T14:12:14 |
| Latitude:41.654472 | RESILNDR:0x0 Level: Second Floor | LaundryRoomArea:0 |
| LaundryRoomDim:0 x 0 | RESILEAD:Unknown | RESIL1BT:0.5 |
| RESIL2BT:1.0 | RESIL3BT:1.0 | ListingAgentFirstName:Gary |
| ListingAgentLastName:Smith | ListingAgentMLSID:U4167 | ListingAgentNumber:448010934 |
| ListingDate:2012-01-16T00:00:00 | MLNumber:21200397 | ListingOfficeMLSID:REAS |
| ListingOfficeName:Real Estate Associates | ListingPrice:1250000.00 | ListingRid:197562 |
| ListingOfficeNumber:21200 | RESILVRM:0x0 Level: First Floor | RESILVRF:Deck, Fireplace, HU Cable TV, View, Wood Floor |
| RESILVDN:No | LivingRoomArea:0 | LivingRoomDim:0 x 0 |
| Longitude:-70.617699 | RESILTDP:0 | LotMeasurement:S |
| LotSizeSource:(Assessors Records) | LotSquareFootage:7840 | RESILTWD:0 |
| RESIMBRM:0x0 Level: Second Floor | MasterBedroomArea:0 | MasterBedroomDim:0 x 0 |
| RESIMILE:.1 - .3 | RESIFPLN:1 | OriginalPrice:1250000.00 |
| RESIOTHR:0 | RESIOTR1:0x0 Level: Second Floor | RESIOT1T:Bedroom |
| OtherRoom1Area:0 | OtherRoom1Dim:0 x 0 | OtherRoom2Area:0 |
| OtherRoom2Dim:0 x 0 | OtherRoom3Area:0 | OtherRoom3Dim:0 x 0 |
| RESIPRKG:Off-Street,Stone/Gravel,Unpaved Driveway | PictureCount:24 | PictureModifiedDateTime:2012-01-16T08:13:50.3 |
| RESIPOOL:No | PropertyDisclaimer:Information has not been verified, is not guaranteed, and is subject to change. Copyright ~YEAR~ Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved | PropertySubtype1:Single Family |
| PropertyType:Single Family | MarketingRemarks:This stunning Gambrel has all the character and charm of old Cape Cod with the modern upgrades of today. From the commercial grade kitchen to the over sized wrap around covered porch, this house has all you're looking for including a short walk to Megansett Beach. An inviting fire-placed living room calls for family gatherings. Dine in the formal dining room or on the screened in porch. If the 5 bedrooms weren't enough, the walk-out basement has been framed out for another 4 bedrooms and 3 baths or add your media room. Come have a look at your dream Cape escape. | RESIPBAD:Yes |
| RESIIDXP:Yes | PublishToInternet:1 | ReciprocalListing:No |
| RESIROOF:Asphalt,Pitched | RESISCHL:Falmouth | SearchPrice:1250000.00 |
| SellingAgentNumber:0 | SellingDate:1800-01-01T00:00:00 | SellingOfficeNumber:0 |
| SellingPrice:0.00 | RESISEPR:No | RESISHOW:Appointment Req.,Call Listing Agent,Yard Sign |
| RESISIDE:Shingle | RESISPLC:None | SquareFootage:2957 |
| SquareFootageSource:Assessors Records | State:MA | Status:Active |
| StatusDate:2012-01-16T00:00:00 | RESISTRD:Paved,Public | StreetName:Pequossett |
| StreetNumber:59 | StreetSuffix:Ave | RESISTLE:Gambrel |
| RESISUBD:Megansett | RESITAXY:2012 | RESITBAS:Unknown |
| RESITOPO:Sloping,View | RESITOTL:719000 | RESITLVL:2.5 |
| RESITLRM:8 | Area:Falmouth | City:North Falmouth |
| RESIWRNT:No | RESIWTRA:Bay,Beach,Deep Water Access,Harbor,Marina,Mooring,Public,Ramp | RESIWTRV:Yes |
| RESIWTVD:Bay,Harbor | RESIWTRS:Cable,Septic,Gas,High Speed Internet,Telephone,Town Water,Underground Util's | RESIWTRF:No |
| YearBuilt:1910 | RESIYRDS:Actual | RESIYRND:Yes |
| ZipCode:02556 | RESIZONE:RB |
Nearby Listings for Sale:

MLS# 21200719

MLS# 71337624

MLS# 21106872
Single Family
6 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1997, 13068 sqft, 2365 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 21109891

MLS# 71311343

MLS# 21110423

MLS# 71318412

MLS# 71283632

MLS# 21107696
Single Family
7 Rm(s), 4 Bed Rm(s), 4 Full Bath(s), 1 Half Bath(s), Built in 1997, 62291 sqft, 2633 sqft living area, 2 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 71248041

MLS# 21105418

MLS# 70866065
Single Family
18 Rm(s), 5 Bed Rm(s), 5 Full Bath(s), 1 Half Bath(s), Built in 1999, 43560 sqft, 6800 sqft living area, 9 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 20900781

MLS# 21200879

MLS# 71335573

MLS# 21104322

MLS# 21108308

MLS# 71185499

MLS# 21006216
Single Family
6 Rm(s), 3 Bed Rm(s), 3 Full Bath(s), Built in 1950, 18295 sqft, 2498 sqft living area, 1 parking spaces
Map
Tour
Details
Virtual Tour
Disclaimer: All data relating to real estate for sale on this page comes from the Broker Reciprocity (BR) of the Cape Cod & Islands Multiple Listing Service, Inc. Detailed information about real estate listings held by brokerage firms other than [Your Firm's Name] include the name of the listing broker. Neither the listing company nor [Your Firm's Name] shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The Broker providing this data believes it to be correct, but advises interested parties to confirm any item before relying on it in a purchase decision. Copyright 2009 Cape Cod & Islands Multiple Listing Service, Inc. All rights reserved."
The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for personal, non-commercial use of consumers having a good faith interest in purchasing or leasing limited properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein.
